Price Changes for our Server, Data Center & Cloud Apps
The Atlassian ecosystem is thriving with innovation and Atlassian products have become a platform for a range of apps extending on their functionality. This trend has brought all sides closer together: customers, Atlassian, and app developers.
At Lively Apps we have recently been working very eagerly on requests from our customers: we continually extend our existing cloud products Task Reminder and PocketQuery. Additionally we added a new cloud app Lively Recorder to our family. Our DC and Server apps like HideElements, Lively Blogs, Lively Theme, Git Snippets, and Team Admin continue to get updates and new features and we're also working on bringing some of these apps to the cloud.
We would like to thank our customers for the ongoing investment into our products! In order to meet the quality in development and support that you deserve, a price increase has become necessary. This change will go into effect on November 1, 2021 for new licenses, and 60 days later for renewals and upgrades.
This is a decision that we don’t take lightly at Lively Apps, and we always work hard to find solutions that work well for both You, our customers, and us, the developers.
That’s why we would like to ask you to please don’t hesitate to reach out to us at support@livelyapps.com if you think you are considerably impacted by this decision. Please also reach out to us if you are affected by Atlassian’s strategic decision to end Server license sales, and are thinking about upgrading to Data Center. We will support you!
Please find the new prices for all our apps in the tables below, separated by Data Center and Server platforms. All prices are in US Dollars.
Data Center app pricing effective Nov 1, 2021
User Tier | Diary | Git Snippets | HideElements, Page Branching, Task Reminder, Team Admin, Lively Theme |
Lively Blogs | PocketQuery (Confluence/Jira) |
---|---|---|---|---|---|
500 | Free | $575 | $1150 | $1725 | $2300 |
1000 | Free | $645 | $1300 | $1945 | $2590 |
2000 | Free | $725 | $1440 | $2160 | $2875 |
3000 | Free | $795 | $1585 | $2370 | $3165 |
4000 | Free | $865 | $1725 | $2590 | $3450 |
5000 | Free | $930 | $1875 | $2805 | $3740 |
10000 | Free | $1010 | $2015 | $3025 | $4025 |
15000 | Free | $1150 | $2300 | $3450 | $4600 |
20000 | Free | $1300 | $2590 | $3885 | $5175 |
25000 | Free | $1440 | $2875 | $4315 | $5750 |
30000 | Free | $1585 | $3165 | $4750 | $6325 |
35000 | Free | $1725 | $3450 | $5175 | $6900 |
40000 | Free | $1875 | $3740 | $5610 | $7475 |
40000+ | Free | $2015 | $4025 | $6040 | $8050 |
Server app pricing effective Nov 1, 2021
User Tier | Diary | Git Snippets | HideElements, Page Branching, Task Reminder, Team Admin, Lively Theme |
Lively Blogs | PocketQuery (Confluence/Jira) |
---|---|---|---|---|---|
10 | Free | $10 | $10 | $10 | $10 |
25 | Free | $70 | $125 | $195 | $265 |
50 | Free | $115 | $230 | $345 | $460 |
100 | Free | $220 | $435 | $645 | $865 |
250 | Free | $415 | $840 | $1255 | $1670 |
500 | Free | $645 | $1300 | $1945 | $2590 |
2000 | Free | $840 | $1670 | $2505 | $3335 |
10000 | Free | $1070 | $2130 | $3195 | $4255 |
10000+ | Free | $1300 | $2590 | $3885 | $5175 |
Cloud app pricing effective Nov 1, 2021
Users | Task Reminder, PocketQuery |
---|---|
1-100 | up to $10.00 |
101-250 | up to $25.00 |
251-1000 | up to $100.00 |
1001-2500 | up to $250.00 |
2501-5000 | up to $500.00 |
5001-7500 | up to $750.00 |
7501-10000 | up to $1000.00 |
10001-15000 | up to $1500.00 |
15001-20000 | up to $2000.00 |
Our investment in app development and support
The costs for our apps go directly into development and support. We work closely with our customers who create feature requests, support requests, and bug reports at our ServiceDesk.
For feature requests, we decide which of these we implement in what time frame depending on complexity and customer value. Bug reports are normally addressed within 48 hours by providing bugfix releases via the Atlassian Marketplace. Support requests are generally addressed within 4 hours of our work time (see our service-level agreement for further information).
The Atlassian ecosystem is evolving and so are our apps and our development environment: the technology we use to build our apps is constantly updated to meet modern technology standards. We strive to continuously improve the performance and robustness of our apps and we think that more than 6,000 app installations and entirely positive reviews on the Marketplace reflect that.
Please do not hesitate to reach out if you have any questions: support@livelyapps.com